All data on this page is public. Download the full dataset (CSV, GeoJSON) from our open data portal → or query the API. Personal contact info is never published — only location, type, status, and timestamps.
How we're doing
Last 30 daysReports submitted
847
▲ 6.2% vs. prior 30 days
~28 per day · all channels
Avg. resolution time
4.2days
▼ 0.8 days vs. FY25
Median: 3 days · 90th: 9 days
Met SLA target
94%
— flat vs. prior 30 days
Target: 90% · we're 4 pts above
Open over 14 days
23
▲ 4 vs. prior 30 days
All being actively addressed
Reports by month · last 12 months
JunJulAugSepOctNov
DecJanFebMarAprMay
Resolved within SLA
Scheduled · in queue
Open · awaiting action
Performance by issue type
Last 30 days · sortable| Issue type | Reports | Avg. days | Met SLA | Open now | Lead dept. |
|---|---|---|---|---|---|
| Pothole | 284 | 3.8 | 96% | 42 | DPW · Streets |
| Missed trash pickup | 186 | 1.2 | 98% | 8 | DPW · Sanitation |
| Streetlight out | 124 | 5.4 | 92% | 28 | DPW · Electric |
| Downed tree / branch | 78 | 2.4 | 97% | 12 | Forestry |
| Drainage / standing water | 62 | 7.2 | 84% | 18 | DPW · Stormwater |
| Sidewalk damage | 54 | 12.6 | 78% | 22 | DPW · Streets |
| Illegal dumping | 42 | 2.1 | 95% | 4 | DPW · Sanitation |
| Graffiti | 38 | 6.8 | 91% | 9 | DPW · Facilities |
| Abandoned vehicle | 24 | 11.4 | 82% | 7 | Police · APD |
| Park maintenance | 21 | 5.6 | 93% | 3 | Rec & Parks |
| Signage / road markings | 15 | 8.2 | 90% | 3 | DPW · Streets |
| Other | 12 | 4.8 | 92% | 2 | Various |
SLA targets vary by type. Some issues (missed trash) have 1–2 day targets; others (sidewalk reconstruction) have 30+ day targets. We publish the full SLA matrix annually — see DPW performance report →